AUDIOKOMBINATION
Sinbosen Bühnen-Karaoke-Verstärker Mikrofonprozessor Lautsprecher Audiosystem Sound-Equipment DJ Professional Audio
punkt nr.: FP20000Q/PA2/AD4D/VRX932/VRX918
Modell: FP22000Q Kanal: 4-Kanal-Leistungsverstärker Ausgangsleistung: 8Ω Stereo-Leistung (RMS): 2,500WX 4CH 4Ω Stereo-Leistung (RMS): 4.650WX 4CH Klasse: TD Zertifizierung: CE, ROHS, TUV Garantie: 3 Jahre Sonder-Service: OEM angebotener Service
beschreibung
Professional Audio Sound System | |
Amplifier for line array speaker 12 inch | FP20000Q power amplifier 8Ω Output Power:2200W x 4CH 4Ω Output Power:4000W X 4CH |
Amplifier for line array subwoofer 18 inch | |
Line array speaker 12 inch | VRX932 12 inch line array speaker |
Subwoofer 18 inch | VRX918 18 inch subwoofer |
Audio Processor | PA2 audio processor 2 input 6 output |
Wireless Microphone Sysyem | AD4D 2 channels wireless microphone |
Power amplifier FP20000Q
Power Amplifier | FP20000Q |
8 ohm Stereo Power(RMS) | 2200WX4CH |
4 ohm Stereo Power(RMS) | 4000WX4CH |
8 ohm Bridged Power(RMS) | 8000WX2CH |
4 ohm Bridged Power(RMS) | 9000WX2CH |
Channels | 4 Channels |
For | 18 inch subwoofer/10 15 inch line array speaker |
Wireless Microphone AD4D
AD-4 Wireless Microphone | |
Frequency Range | 615MHz-655MHz |
Modulation | Frequency Modulation (FM) |
Oscillation mode | PLL (digital frequency synthesizer) |
Audio Frequency Response | 50Hz- 18KHz |
Dynamic range | > 100dB (A) |
Working distance | 150 meters(ideal environment) |
Battery Specifications | 2 (15V) AA alkaline batteries |
Power Specifications | 100-240V 50-60Hz (switch power adapter) |
Line Array Speaker VRX932 12 inch + Subwoofer VRX918 18 inch
V932 12 inch speaker | V918 18 inch subwoofer | |
Frequency response | 60Hz-18KHz | 40Hz-400Hz |
Driver LF | 12"×1(neodymium Φ75mm) | 18"*1 |
HF | 1.5"×3( Φ38mm) | |
System sensitivity | 100dB | 104dB |
MF rated Power/ Peak | 350W/8Ω 1400W / Peak | 800W/6Ω 2400W/Peak |
HF rated Power/ Peak | 150W/8Ω 450W/ Peak | |
Aximum SPL | 133dB | 137dB |
Cover Range | 120*15 | |
Nominal lmpedance | 8 Ohms | 8 ohms |
Product size mm(W*D*H) | 343×379×595 | |
Net weight | 30KG | |
Package size mm(W*D*H) | 440×475×720 | |
Gross weight | 33KG | |
Box Case 18mm plywood case | ||
Crossover mode Internal | ||
Suspension Fly hung |
Audio Processor PA2
Audio Processor PA2 | |
ANALOG INPUTS | |
Number of Inputs | 2 line inputs, 1 RTA mic input |
Connectors | 2 female XLR line inputs, 1 female XLR RTA mic input |
Type | Electronically balanced/RF filtered |
ANALOG OUTPUTS | |
Number of Outputs | 6 line outputs |
Connectors | Male XLR |
Type | Electronically balanced, RF filtered |
D/A PERFORMANCE | |
D/A Converter | 24-bit |
D/A Dynamic Range | 112 dB A-weighted, 110 dB unweighted |
SYSTEM PERFORMANCE | |
Internal Processing Wordlength | 32-bit floating point |
THD+Noise | 0.003% typical at +4 dBu, 1 kHz, 0 dB input gain |
Frequency Response | 20 Hz - 20 kHz, +0 /- 0.5 dB |
POWER SUPPLY | |
Operating Voltage | 100-120 VAC 50/60 Hz or 220-240 VAC 50/60 Hz |
Power Consumption | 22 Watts |